Mathematics IB
STANDARD LEVEL
STANDARD LEVEL
Click on the topic you are interested to have a Preview of the resource
If you decide to buy, you will be redirected to a Secure webpage.
TOPIC 1: ALGEBRA | Sub-topics | Price |
Sequences | Paterns and Sequences | £5.00 |
Arithmetic sequences | £3.50 | |
Geometric sequences | £4.50 | |
Sigma notation | £3.50 | |
Aritmetic series | £3.50 | |
Geometric series | £3.50 | |
Convergent series and sums to infinity | £3.50 | |
Applications of geometric and arithmetic patterns | £4.50 | |
Exponents and logarithms | Exponents | £5.50 |
Solving exponential equations | £4.50 | |
Properties of logarithms | £3.50 | |
Laws of logarithms | £3.50 | |
Change of base | £3.50 | |
Exponential and logarithmic equations | £3.50 | |
The Binomial theorem | Pascal triangle | £4.50 |
Binomial expansion | £4.50 | |
Bundle. Topic 1: Algebra | £45.00 | |
▲ Go to top ▲ |
TOPIC 2: Functions and Equations | Sub-topics | Price |
Functions | Introducing functions | £6.50 |
The Domain and the Range | £6.50 | |
Function Notation | £5.00 | |
Composite functions | £5.00 | |
Inverse functions | £6.50 | |
Transforming functions | £2.50 | |
The Quadratic function | Solving quadratic equations by factorisation | £3.50 |
Solving quadratic by equations completing the square | £3.50 | |
The quadratic formula | £3.50 | |
Roots of quadratic equations | £3.50 | |
Quadratic graphs y=ax2+bx+c | £3.50 | |
Quadratic graphs y=a(x-h)2+k | £3.50 | |
Quadratic graphs y=a(x-p)(x-q) | £3.50 | |
Finding the equation of a quadratic function from a graph | £3.50 | |
Applications of quadratics | £4.50 | |
Reciprocal function | ||
The reciprocal function | £3.50 | |
Rational functions | £3.50 | |
Exponential and logarithmic functions | Exponential functions | £3.50 |
Transformations of Exponential functions | £3.50 | |
Logarithmic functions | £3.50 | |
Applications of exponential and logarithmic functions | £4.50 | |
Bundle. Topic 2: Functions and equations | £63.00 | |
▲ Go to top ▲ |
TOPIC 3: CIRCULAR FUNCTIONS AND TRIGONOMETRY | Sub-topics | Price |
The circle | Radian measure of angles | £4.50 |
Length of arc and Area of a sector | £2.50 | |
Right-angled triangle trigonometry | Trigonometric ratios | £5.50 |
Special right angled triangles | £3.50 | |
Applications of right-angled triangle trigonometry | £4.50 | |
Definition of cos θ and sin θ in terms of the unit circle. | Using the coordinate axes in trigonometry | £3.50 |
Using the unit circle | £3.50 | |
Solving equations using the unit circle | £3.50 | |
Identities | Trigonometric identities | £4.50 |
The circular functions | Graphing circular functions | £6.00 |
Translations and stretches of trigonometric functions | £6.00 | |
Combined transformations with sine and cosine functions | £4.50 | |
Modeling with sine and cosine functions | £4.00 | |
Solution of triangles | The cosine rule | £3.50 |
The sine rule | £3.50 | |
Area of a triangle | £3.50 | |
▲ Go to top ▲ |
TOPIC 4: VECTORS | Sub-topics | Price |
Vectors | Basic concepts | £4.50 |
Position vectors | £3.50 | |
Distance between two points in the space | £3.50 | |
Unit vectors | £3.50 | |
Addition and subtraction of vectors | £3.50 | |
Angles between vectors | £3.50 | |
Geometrical proofs | £3.50 | |
Scalar product | Scalar product | £3.50 |
Vector equation of a line | Vector equation of a line | £3.50 |
Intersection point of two vectors | £4.00 | |
▲ Go to top ▲ |
TOPIC 5: STATISTICS AND PROBABILITY | Sub-topics | Price |
Variance and standard deviation | £3.50 | |
Cumulative frequency | £3.50 | |
Bivariate analysis | Scatter graphs | £4.50 |
The line of best fit | £5.50 | |
Least squares regression | £4.50 | |
Measuring correlation | £5.50 | |
Sample space diagrams and the product rule | £4.00 | |
Tree diagrams | £4.00 | |
Probability distributions | Concept of discrete random variables and their probability distributions | £4.50 |
Expected values | £2.50 | |
Binomial distribution | £5.50 | |
Expectation and variance of the binomial distribution | £3.50 | |
The normal distribution | £6.00 | |
Inverse normal distribution | £4.50 | |
▲ Go to top ▲ |