Mathematics IGCSE
INTERNATIONAL 0607 - EXTENDED
INTERNATIONAL 0607 - EXTENDED
Click on the topic you are interested to have a Preview of the resource
If you decide to buy, you will be redirected to a Secure webpage.
UNIT 1: NUMBERS | Topics | Price |
Numbers | ||
Calculation of powers and roots | £3.50 | |
Percentages | Percentages | £5.50 |
Profit and loss | £3.50 | |
Reverse Percentage | £3.50 | |
Compound growth | £3.50 | |
Surds | Surds | £4.50 |
Multiplication of surds | £3.50 | |
Division by surds | £3.50 | |
Speed, distance and time | ||
Speed, distance and time | £3.50 | |
Travel graphs | £3.50 | |
▲ Go to top ▲ |
UNIT 2: ALGEBRA | Topics | Price |
Inequalities | ||
Solving linear and quadratic inequalities | £4.50 | |
Equations | Solving linear equations | £4.50 |
Solving equations with fractions | £3.50 | |
Forming equations | £4.50 | |
Formulae | Formula substitution | £3.50 |
Formula rearrangement | £3.50 | |
More difficult rearrangements | £4.50 | |
Expanding brackets | The distributive law | £3.50 |
The product (a+b)(c+d) | £3.50 | |
Difference of two squares | £3.50 | |
Perfect square expansion | £3.50 | |
Further expansion | £3.50 | |
Factorisation | ||
Factorising with common factors | £3.50 | |
Difference of squares factorisation | £3.50 | |
Expressions with four terms | £2.50 | |
Factorising x2 + bx +c | £4.50 | |
Splitting the middle term | £3.50 | |
Algebraic fractions | ||
Adding and subtracting algebraic fractions | £3.50 | |
More complicated fractions | £3.50 | |
Sequences | ||
The difference method for sequences | £3.50 | |
▲ Go to top ▲ |
UNIT 3: FUNCTIONS | Topics | Price |
We are working preparing these resources. Will be updated soon | ||
▲ Go to top ▲ |
UNIT 4: GEOMETRY | Topics | Price |
Circle | Circle theorems | £6.00 |
Cyclic quadrilaterals | £3.50 | |
▲ Go to top ▲ |
UNIT 5: TRANSFORMATIONS AND VECTORS 2D | Topics | Price |
Transformations | ||
Reflection | £3.50 | |
Rotation | £3.50 | |
Enlargement | £3.50 | |
Stretch | £3.50 | |
Transforming functions | £3.50 | |
▲ Go to top ▲ |
UNIT 6: MENSURATION | Topics | Price |
We are working preparing these resources. Will be updated soon | ||
▲ Go to top ▲ |
UNIT 7: COORDINATE GEOMETRY | Topics | Price |
Gradient of a line segment | £4.50 | |
Using coordinate geometry | £3.50 | |
Graphing lines from equations | £4.50 | |
Linear inequality regions | £4.50 | |
▲ Go to top ▲ |
UNIT 8: TRIGONOMETRY | Topics | Price |
Introduction | Trigonometry - Problem solving | £3.50 |
The first quadrant of the unit circle | £4.50 | |
▲ Go to top ▲ |
UNIT 9: SETS | Topics | Price |
Sets | Basic notation | £4.50 |
Special number sets | £4.50 | |
Problem solving | £4.50 | |
▲ Go to top ▲ |
UNIT 10: PROBABILITY | Topics | Price |
We are working preparing these resources. Will be updated soon | ||
▲ Go to top ▲ |
UNIT 11: STATISTICS | Topics | Price |
Correlation | £3.50 | |
Straight line of best fit | £4.50 | |
▲ Go to top ▲ |